As of 2010 ASEAN (Association of Southeast Asian Nations) has 10 member states, one candidate member state, and one observer state.
ASEAN was founded on 8 August 1967 with five members: Thailand, Indonesia, Malaysia, Singapore, and the Philippines.
Lists
A list of member states is provided below. The members of ASEAN Plus Three and the East Asia Summit are also listed. Both forums are ASEAN led and meetings are held following the ASEAN Summit.
Also listed are participants of the ASEAN Regional Forum (ARF), an organization throughout the Asia-Pacific region whose objectives are to foster dialogue and consultation, and promote confidence-building and preventive diplomacy in the region.[1]
The ASEAN is an organization on the Southeast Asian region that aims to accelerate economic growth, social progress, and cultural development among its members and to promote regional peace.[2]
ASEAN member states
| 5,765 | 490,000 | 65/km² | 1984-01-07 | ||||||||
| 676,578 | 50,020,000 | 81/km² | 1997-07-23 | ||||||||
| 181,035 | 13,388,910 | 78/km² | 1999-04-30 | ||||||||
| 1,904,569 | 237,556,363 | 113/km² | 1967-08-08 | ||||||||
| 236,800 | 6,320,000 | 24/km² | 1997-07-23 | ||||||||
| 329,847 | 28,200,000 | 72/km² | 1967-08-08 | ||||||||
| 300,000 | 92,226,600 (2007) | 295/km² | Filipino, English | 1967-08-08 | |||||||
| 707.1 | 4,839,400 (2007) | 6,619/km² | 1967-08-08 | ||||||||
| 513,115 | 63,389,730 (2003) | 126/km² | 1967-08-08 | ||||||||
| 331,690 | 88,069,000 | 248/km² | 1995-07-28 | ||||||||
[edit] Non-member states
[edit] ASEAN candidate states
See also: Accession of East Timor to ASEAN
| 462,840 | 6,732,000 | 14.5/km² | Queen Elizabeth II Michael Ogio (Governor-General) | |||||||
| 14,874 | 1,134,000 | 76.2/km² |
No comments:
Post a Comment